Team Scratch Series
| Hit the Fan | 1319 | 5 |
| Dazed & Confused | 1282 | 8 |
| Strings Now Attached | 1269 | 5 |
| Trident | 1174 | 8 |
| Spare Me | 1165 | 5 |
|
Mens Scratch Series
| Iain Rollings | 721 | 5 |
| Nathan Little | 674 | 5 |
| Scott Watson | 660 | 8 |
| Mark Wanstall | 642 | 6 |
| Richard Bishop | 622 | 8 |
|
Ladies Scratch Series
| Liz Eyre | 518* | 6 |
| Rowena Gallagher | 463* | 5 |
| Carolyn Kempson | 395* | 6 |
|
Team HDCP Series
| Dazed & Confused | 1576 | 8 |
| Spare Me | 1474 | 5 |
| Hit the Fan | 1457 | 5 |
| Quadrant Mowers | 1454 | 8 |
| As you like it | 1425 | 8 |
|
Mens HDCP Series
| Scott Watson | 810 | 8 |
| Tony Hart | 780 | 8 |
| David Hill | 775 | 7 |
| Richard Bishop | 766 | 8 |
| Shaun Grover | 752 | 7 |
|
Ladies HDCP Series
| Liz Eyre | 692* | 6 |
| Rowena Gallagher | 658* | 5 |
| Carolyn Kempson | 644* | 6 |
|
Team Scratch Game
| Strings Now Attached | 536 | 3 |
| Hit the Fan | 491 | 5 |
| Dazed & Confused | 438 | 8 |
| Trident | 431 | 5 |
| Three's A Pair | 421 | 5 |
|
Mens Scratch Game
| Iain Rollings | 279 | 5 |
| Nathan Little | 278 | 3 |
| Mark Wanstall | 258 | 3 |
| Mark Woodcraft | 235 | 8 |
| Steven Thornton | 233 | 5 |
|
Ladies Scratch Game
| Rowena Gallagher | 214* | 5 |
| Liz Eyre | 192* | 8 |
| Carolyn Kempson | 153* | 6 |
|
Team HDCP Game
| Strings Now Attached | 575 | 3 |
| Hit the Fan | 537 | 5 |
| Dazed & Confused | 536 | 8 |
| Three's A Pair | 525 | 5 |
| Spare Me | 515 | 8 |
|
Mens HDCP Game
| Nathan Little | 298 | 3 |
| Iain Rollings | 285 | 5 |
| Tony Hart | 280 | 8 |
| David Hill | 278 | 7 |
| Mark Woodcraft | 278 | 8 |
|
Ladies HDCP Game
| Rowena Gallagher | 279* | 5 |
| Liz Eyre | 249* | 6 |
| Carolyn Kempson | 236* | 6 |
|
|
|
Mens High Average
| Iain Rollings | 212.3* |
| Nathan Little | 211.3* |
| Mark Wanstall | 198.1* |
| Steven Thornton | 191.3* |
| Richard Robinson | 186.2* |
|
Ladies High Average
| Liz Eyre | 157.4* |
| Rowena Gallagher | 135.1* |
| Carolyn Kempson | 122.4* |
|
|
|
Mens Most Improved
| Dave Eyre |
7
|
| Richard Robinson |
6
|
| Alfred Jolliffe |
4
|
| Scott Watson |
3
|
| David Hill |
3
|
|
Ladies Most Improved
| Carolyn Kempson |
7
|
| Liz Eyre |
-3
|
| Rowena Gallagher |
-10
|
|